c
No | Parameter | Contoh Parameter | Keterangan |
---|---|---|---|
1 | data_timestamp__gte | 2021-10-01 | Start date |
data_timestamp__lte | 2021-10-30 | End date | |
_size | 10000 | Size Data | |
type_name |
LamaPenyinaran Aktinograph, Thermohigograph, intensitashujan Barograph, KelembabanTanah, FormPerawanan, Fenologi |
Type name | |
station_id | 1,2,19,29,45 | arr_station_id | |
_metadata | station_id,station_name,data_timestamp,id,attr_1,attr_2,.. attr_n | ||
2 | received_timestamp__gte | 2021-10-01 | Start date |
received_timestamp__lte | 2021-10-30 | End date | |
_size | 100000 | Size Data | |
type_name | Form hujan | Type name | |
station_id | 1,2,19,29,45 | arr_station_id | |
_metadata | station_id,station_name,data_timestamp,id,attr_1,attr_2,.. attr_n | ||
3 | data_timestamp__gte | 2021-10-01 | Start date |
data_timestamp__lte | 2021-10-30 | End date | |
fdih_type |
Fklim Agm1a, Agm1b, Gunbellani, IklimMikro Lysimeter, PichePenguapan, PsycrometerAssman, SuhuTanah |
type_name | |
_size | data_Size | 10000 | |
type_name | FDIH | FDIH | |
station_id | 1,2,19,29,45 | arr_station_id | |
_metadata | station_id,station_name,data_timestamp,id,attr_1,attr_2,.. attr_n |
GET data berdasarkan type_name form
GET data form hujan berdasarkan type_name form
GET data form FDIH berdasarkan type_name
Result